Microsoft Dynamics AX 2012 R3 :
Version | Build | Availability | KB Number |
---|---|---|---|
Recent kernel build | 6.3.6000.8881 | Recent | KB4511784 |
February 2019 Update | 6.3.6000.8149 | 20 Apr 2019 | Feb 2019 Release |
Cumulative Update 13 | 6.3.6000.149 | 13 Sep 2017 | KB4032175 |
Cumulative Update 12 | 6.3.5000.138 | 21 Nov 2016 | KB3199741 |
Cumulative Update 11 | 6.3.4000.127 | 29 Jun 2016 | KB3157865 |
Cumulative Update 10 | 6.3.3000.110 | 24 Nov 2015 | KB3102920 |
Cumulative Update 9 | 6.3.2000.326 | 08 Jun 2015 | KB3063879 |
Cumulative Update 8 | 6.3.1000.309 | 18 Nov 2014 | KB2998197 |
RTM | 6.3.164.0 | Apr 2014 | Customer / Partner source |
Microsoft Dynamics AX 2012 R2 (Mainstream Support ended):
Version | Build | Availability | KB Number |
---|---|---|---|
Latest kernel build | 6.2.3000.5768 | 17 Oct 2018 | KB4465169 |
Cumulative Update 9 | 6.2.3000.110 | 24 Sep 2015 | KB3092626 |
Cumulative Update 8 | 6.2.2000.14 | 06 Mar 2015 | KB3042171 |
Cumulative Update 7 | 6.2.1000.4051 | 01 Nov 2013 | KB2885603 |
Cumulative Update 6 | 6.2.1000.1437 | 26 Jun 2013 | KB2850972 |
Cumulative Update 1 | 6.2.1000.156 | 26 Feb 2013 | KB2807685 |
RTM | 6.2.158.0 | 01 Dec 2012 | Customer / Partner source |
Microsoft Dynamics AX 2012 (Mainstream Support ended):
Version | Build | Availability | KB Number |
---|---|---|---|
Latest kernel build | 6.0.1108.9267 | 30 Oct 2018 | KB4466853 |
Cumulative Update 7 | 6.0.1108.6482 | 16 Apr 2014 | KB2936810 |
Cumulative Update 5 | 6.0.1108.4316 | 29 Apr 2013 | KB2828929 |
Cumulative Update 4 | 6.0.1108.2423 | 02 Dec 2012 | KB2765124 |
Cumulative Update 3 | 6.0.1108.670 | 28 Jun 2012 | KB2709934 |
Cumulative Update 2 | 6.0.947.280 | 16 Nov 2011 | KB2606916 |
Cumulative Update 1 | 6.0.947.61 | 01 Aug 2011 | KB2579565 |
Feature Pack 1 | 6.0.947.862 | Solution build 6.1.1108.0 | Customer / Partner |
RTM | 6.0.947.0 | 01 Aug 2011 | Customer / Partner |
Apply updates and hotfixes | Microsoft Docs
留言评论
暂无留言